<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: PattySage.com - Understanding the Client&#8217;s Vision</title>
	<link>http://www.marknetgroup.com/blog/2007/10/11/pattysagecom-understanding-the-clients-vision/</link>
	<description>MarkNet Group's Web Design &#38; Development Blog</description>
	<pubDate>Wed, 09 Jul 2008 02:47:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: gnieves</title>
		<link>http://www.marknetgroup.com/blog/2007/10/11/pattysagecom-understanding-the-clients-vision/#comment-5</link>
		<dc:creator>gnieves</dc:creator>
		<pubDate>Fri, 02 Nov 2007 19:30:01 +0000</pubDate>
		<guid>http://www.marknetgroup.com/blog/2007/10/11/pattysagecom-understanding-the-clients-vision/#comment-5</guid>
		<description>Some clients do not like to fill them out. For simple sites I ask the most important questions over the phone and jot down the answers. For larger projects, the clients are making a significant investment and brand conscious.  They are eager to fill out the questionnaire and assess their brand and marketing initiatives.</description>
		<content:encoded><![CDATA[<p>Some clients do not like to fill them out. For simple sites I ask the most important questions over the phone and jot down the answers. For larger projects, the clients are making a significant investment and brand conscious.  They are eager to fill out the questionnaire and assess their brand and marketing initiatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edonnelly</title>
		<link>http://www.marknetgroup.com/blog/2007/10/11/pattysagecom-understanding-the-clients-vision/#comment-3</link>
		<dc:creator>edonnelly</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:25:41 +0000</pubDate>
		<guid>http://www.marknetgroup.com/blog/2007/10/11/pattysagecom-understanding-the-clients-vision/#comment-3</guid>
		<description>Do clients give you a hard time about filling out a long questionnaire?</description>
		<content:encoded><![CDATA[<p>Do clients give you a hard time about filling out a long questionnaire?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>